#36
RIP Aba
Ricky
WTB: .:R32 brakes. ~PM Me~
My 16v-T build http://forums.vwvortex.com/showthrea...ng-to-be-fast.
#37
#38
When did that GT3076 spool up on that sucker?
98 Jetta 2.0 w/ Megasquirt 3/3x fully sequential
ABA 16vT build thread
#39
To early to say what it was but I have abused this block alot over the years. It could have been a casting flaw from the manufacture.
it was a 96 ABA NON oil squirter block that i had tapped for oil squirters.
I had a head water flang fail causing a over heat/head gasket
I knocked out #3 oil squirter once and drove 20 miles on low oil pressure.
I broke a BBM dizzy gizzy and lost oil pressure once.
I destroyed 1 crank and a set of pistons early on with the 83.0 mm bore 8v S/C
I Broke a Crank when I hit 10,000 RPM and broke the OEM trigger wheel the first time.
I broke another OEM trigger wheel at 9000 RPM
I had the Fuel pump failure and burned the head/ gasket and block.
I had a OEM thermastat fail at the track/over heat head gasket
Yeah this block has been threw alot. it has had 20+ psi boost it's whole life.
I will ask the machinist when i pick it up next week.
I looked at the new ABA block today and it is a NON oil squirter block also so i am looking for a
pre 96 ABA w/ OEM squirters.
500HP 1990 Cowrado
#40
I Just pulled out my ABA None Oil Squirter block from My MK2 16vt a few weeks ago. I replaced it with one that has The Squirter's. I have one more ABA block not sure if its got them or not. I will pull the pan tomorrow and see. If it has them you are welcome to it.
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#42
I have DATA LOGS showing 25-28psi at 5400rpm
CLT= Coolent Temp
TPS= Throttle Posistion
MAP= Manifold Pressure KPA
MAT= Manafold Intake Temps Celcius
RPMxA/FxCLTxTPSxMAPxMATxINJ P/W
3859 1.07 79 23.5 80.9 36 4.578 1
4305 0.92 80 32.3 97 36 5.33 PRELOAD
4852 0.78 80 16.9 87.8 36 3.63 1
4852 0.78 80 16.9 87.8 36 3.63 1
5207 0.78 80 20.2 73.5 36 4.461 1
5377 0.83 176F 33.6 96.3 96F 5.408 LAUNCH
5377 0.83 80 33.6 96.3 36 5.408 1
5756 0.8 80 38.1 106.3 36 4.49 1
6120 0.77 80 38.1 109 36 4.669 1
6432 0.81 80 38.8 118.6 36 6.442 1
6432 0.81 80 38.8 118.6 36 6.442 1
6783 0.8 80 38.2 134.4 36 7.082 1
6945 0.8 80 42.8 153.7 36 7.899 1
6945 0.8 80 42.8 153.7 36 7.899 1
6928 0.8 80 60.1 197.9 36 9.765 1
6896 0.77 81 76.1 233.4 36 11.266 1
6896 0.77 81 76.1 233.4 36 11.266 1
7193 0.78 81 86.3 245.7 36 11.787 1
7604 0.79 81 88.7 241.9 36 11.83 1
7604 0.79 81 88.7 241.9 36 11.83 1
7968 0.8 81 83.4 246.9 36 10.931 1
8301 0.81 81 79.5 247.2 36 12.355 1
8543 0.81 81 69.5 246.1 36 10.976 1
8648 0.8 81 61.2 247.2 37 11.032 1
8648 0.8 81 61.2 247.2 37 11.032 1
8810 0.81 81 64.3 245.3 37 12.344 1
8800 0.79 81 66.5 252.6 37 12.67 1
8812 0.78 81 72.6 254.6 37 12.752 1
8829 0.78 81 74.4 253.8 37 11.318 1
8832 0.78 81 81.8 255.7 37 12.806 1
8720 0.8 81 86.2 251.1 38 12.597 1
8782 0.79 81 91.7 249.9 38 12.544 1
8823 0.77 81 94.3 253 38 12.688 1
8803 0.78 81 94.9 256.9 38 12.853 1
8827 0.78 81 92.9 253 39 11.282 1
8803 0.77 81 97.9 256.5 39 12.842 1
8757 0.78 81 94.6 256.1 39 12.819 1
8782 0.78 82 90.9 252.3 40 11.248 1
8858 0.79 81 98.7 255.3 40 12.792 1
8796 0.77 82 98.2 256.5 40 12.838 1
8755 0.8 179F 85.7 250.3 104F 11.166 SHIFT2nd
8705 0.8 82 72 244.2 41 12.29 1
8786 0.8 82 42.5 240.7 41 10.739 1
8338 0.78 82 0 112.4 41 4.894 1
7861 0.86 82 0 44.7 42 1.891 1
7435 0.78 82 0 23.5 42 0.003 1
7089 0.75 82 0 19.6 42 0.003 1
6661 0.76 82 42.1 53.1 43 3.67 1
5611 0.93 82 79.3 118.2 43 6.36 1
5611 0.93 82 79.3 118.2 43 6.36 1
5387 0.86 82 99.9 129.8 43 6.842 1
5364 0.74 82 99.9 135.9 44 7.102 1
5486 0.77 82 99.9 150.2 44 7.69 1
5524 0.77 82 99.7 171 44 8.621 1
5687 0.74 83 100 186 44 9.205 1
5761 0.74 82 99.9 216.8 45 10.557 1
5924 0.75 83 99.9 240.7 45 11.501 1
6083 0.76 83 99.9 254.2 45 10.67 1
6249 0.78 83 99.9 263 45 11.117 1
6402 0.8 83 99.9 249.9 45 10.56 1
6559 0.8 83 99.9 246.9 46 10.432 1
6559 0.8 83 99.9 246.9 46 10.432 1
6675 0.8 83 99.9 258.8 46 10.938 1
6832 0.81 83 99.9 252.3 46 10.658 1
7004 0.81 83 99.9 256.1 46 10.824 1
7004 0.81 83 99.9 256.1 46 10.824 1
7116 0.81 83 99.9 258 46 10.904 1
7258 0.81 83 99.9 251.5 46 10.627 1
7399 0.81 83 99.9 254.2 46 10.883 1
7399 0.81 83 99.9 254.2 46 10.883 1
7533 0.8 83 99.9 255.7 47 10.954 1
7679 0.81 83 99.9 256.1 47 11.048 1
7679 0.81 83 99.9 256.1 47 11.048 1
7814 0.8 181F 75.6 250.7 116F 10.885 SHIFT3rd
7918 0.81 83 0 179.1 47 7.774 1
7918 0.81 83 0 179.1 47 7.774 1
7397 0.8 83 0 58.5 47 2.474 1
7025 0.79 83 0 28.1 47 1.187 1
7025 0.79 83 0 28.1 47 1.187 1
6656 0.77 84 12 23.1 48 0.003 1
6406 0.76 84 68.3 96.3 48 5.515 1
6406 0.76 84 68.3 96.3 48 5.515 1
5321 0.86 84 100 137.9 48 7.142 1
5321 0.86 84 100 137.9 48 7.142 1
5322 0.74 84 99.9 150.6 48 7.714 1
5337 0.73 84 99.9 155.6 48 7.92 1
5346 0.74 84 99.9 170.2 49 8.582 1
5346 0.74 84 99.9 170.2 49 8.582 1
5341 0.73 84 99.9 186 49 9.256 1
5439 0.77 84 99.9 196.8 49 9.712 1
5439 0.77 84 99.9 196.8 49 9.712 1
5501 0.74 84 99.9 221.8 49 10.77 1
5562 0.74 84 99.9 259.2 49 12.117 1
5631 0.75 84 99.9 261.1 49 10.952 1
5631 0.75 84 99.9 261.1 49 10.952 1
5708 0.77 84 99.9 256.9 49 10.776 1
5766 0.78 84 99.9 268.4 49 11.338 1
5826 0.79 84 99.9 258.4 49 10.845 1
5826 0.79 84 99.9 258.4 49 10.845 1
5895 0.8 84 99.9 269.2 50 11.366 1
5895 0.8 84 99.9 269.2 50 11.366 1
5972 0.78 84 99.9 266.1 50 11.238 1
6030 0.79 84 99.9 255 50 10.693 1
6030 0.79 84 99.9 255 50 10.693 1
6097 0.82 84 99.9 262.3 50 11.002 1
6174 0.79 85 99.9 252.6 50 10.674 1
6174 0.79 85 99.9 252.6 50 10.674 1
6232 0.79 85 99.9 257.3 50 10.872 1
6293 0.81 85 99.7 258 50 10.901 1
6293 0.81 85 99.7 258 50 10.901 1
6361 0.79 85 99.9 251.5 50 10.627 1
6417 0.8 85 99.9 267.7 50 11.309 1
6417 0.8 85 99.9 267.7 50 11.309 1
6478 0.8 85 99.9 253 50 10.688 1
6539 0.8 85 99.9 249.9 51 10.562 1
6539 0.8 85 99.9 249.9 51 10.562 1
6607 0.8 85 99.9 262.3 51 11.077 1
6607 0.8 85 99.9 262.3 51 11.077 1
6663 0.8 85 99.9 252.3 51 10.661 1
6724 0.8 85 100 251.1 51 10.61 1
6792 0.8 85 99.7 260.3 51 11 1
6834 0.8 85 99.9 263.4 51 11.128 1
6834 0.8 85 99.9 263.4 51 11.128 1
6899 0.8 85 99.9 255 51 10.776 1
6954 0.8 85 99.9 249.6 51 10.549 1
7000 0.8 85 99.9 251.9 51 10.64 1
7000 0.8 85 99.9 251.9 51 10.64 1
7059 0.81 86 99.9 249.9 51 10.563 1
7106 0.8 85 99.9 257.3 52 10.869 1
7106 0.8 85 99.9 257.3 52 10.869 1
7164 0.81 186F 73.2 250.3 125F 10.576 SHIFT4th
7429 0.8 86 0 143.3 52 6.138 1
7159 0.83 86 0 54.7 52 2.315 1
7159 0.83 86 0 54.7 52 2.315 1
6830 0.76 86 71 82 52 4.885 1
5990 0.89 86 99.9 151 52 7.728 1
5990 0.89 86 99.9 151 52 7.728 1
5491 0.81 86 99.9 167.1 52 8.454 1
5356 0.74 86 99.9 185.6 52 9.24 1
5356 0.74 86 99.9 185.6 52 9.24 1
5357 0.73 86 99.9 212.6 52 10.378 1
5372 0.73 86 99.9 235.7 53 11.352 1
5372 0.73 86 99.9 235.7 53 11.352 1
5403 0.73 86 99.9 241.9 53 11.616 1
5437 0.73 86 99.9 261.1 53 12.424 1
5437 0.73 86 99.9 261.1 53 12.424 1
5465 0.73 86 99.9 268.4 53 12.736 1
5485 0.74 86 99.9 266.5 53 11.258 1
5485 0.74 86 99.9 266.5 53 11.258 1
5524 0.74 86 100 259.2 53 10.955 1
5524 0.74 86 100 259.2 53 10.955 1
5560 0.77 86 99.9 256.1 53 10.818 1
5595 0.77 86 99.9 268.8 53 11.352 1
5616 0.78 86 99.9 275 53 11.611 1
5616 0.78 86 99.9 275 53 11.611 1
5656 0.77 86 99.9 261.1 53 10.954 1
5685 0.77 86 99.7 255.7 54 10.726 1
5685 0.77 86 99.7 255.7 54 10.726 1
5712 0.77 86 99.9 261.1 54 10.955 1
5738 0.77 86 99.9 256.5 54 10.76 1
5738 0.77 86 99.9 256.5 54 10.76 1
5772 0.78 87 99.9 260.7 54 10.936 1
5800 0.77 87 99.9 263 54 11.043 1
5800 0.77 87 99.9 263 54 11.043 1
5826 0.77 87 99.9 255.7 54 10.726 1
5846 0.77 87 99.9 272.7 54 11.52 1
5878 0.77 87 99.9 255.3 54 10.714 1
5878 0.77 188F 99.9 255.3 129F 10.714 FINISH
5905 0.79 87 93.4 258.4 54 10.851 1
Last edited by REPOMAN; 03-10-2012 at 12:26 PM.
500HP 1990 Cowrado
#44
I did, Very nice.
I do have 3 9a blocks, If you wanted to go that route, I will pull my other ABA down in the morning and let you know just as soon as i do. If its not the right one I do know of one that is, if i remember correct a 95 so it should have them. Dude wants $75. I was going to grab it any way. Fingers crossed the one I have is what you need..
I did want to ask you, Where do you get your DYNO tuning done at. I Have gone to PRE. Never again.. I was told Forged, but I here bad bad things about them. If you know of a good place please let me know.. Thanks
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#45
I do all my own tuning at Bel Air in Oregon City. $200 for a couple of hours.
I can give you a hand when you go and the hook up there.
yeah if it is still available i will go for it $75 no problem.
500HP 1990 Cowrado
#46
Check your PM.![]()
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#47
I found one, I will PM you with My # so we can get it..
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#48
Thanks Ryan.
UPDATE
so looks like i will pick up the new block from Ryan on monday. I had a agreement to purchous
a new set of 11.1:1 comp ratio pistons from a local then he bailed...LAME
Now i am looking at maybe picking up Todd Pavics used set of 11.3:1 83.5mm pistons
looking to make a high comp ratio turbo setup and make 600whp.
Todd made 700whp with those pistons.
1 Last option i am looking at is my Main man and Fabricator Jerry Rynolds of RPM
Rynolds Performance Motors has a 95.5 stroke crank and a set of 12.1:1 pistons he might build for me.
That would produce a ****load of WTQ and 700whp no problem.
my final option is reinstall my 8.5:1 pistons and go from were i was at before add a race gas tune.
Next week will tell which way i will go.
![]()
Last edited by REPOMAN; 03-04-2012 at 10:33 PM.
500HP 1990 Cowrado
#49
New Block is off to the machine shop.
FYI when a ABA block says MEXICO it is a 96 or newer. this block is a 98 block so the crank is
cast and there are nor oil squirters.... I took my old squirters down to the machine shop where
they will drill and tap the oil galley to add my squirters.
Deck Bore and Main..$$$
I got the new set of Rings from JE. I am just going to use the old 8.5:1 JE's for this build.
I have committed to swapping over to E85. so a retune is in order when i install it.
I will post pics when i get the block back from the ,achine shop.
![]()
500HP 1990 Cowrado
#50
8VALVETURBO - Sorting the kinks out.
#51
Let me know when you get ready for tuning, I want to come down with the bunny for the same thing.
Maybe get a better deal..
Sorry about the Block being wrong. If I would have seen it first we could have avoided this crap. Again I am sorry for that.
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#52
No problem, I am glad i have it to the machine shop and will have it ready to assemble soon.
BTW
I found the Engine Enamal finally. JEGS
When i go I will deal for 6hrs for $400 split it with me $200 each.
I will only need maybe 2 hours. won't take me long to get the current tune adjusted.
500HP 1990 Cowrado
#53
perfect, all i need is to fine tune my fuel for the new injectors. Maybe play with the timing..
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#55
I just noticed in that data log that you reved that thing to 8800rpm...![]()
www.CustomObsessions.com
Silly Rabbit 16vT 405whp with more to go...
APR Dist, Malone Tuning, Eurodyne Maestro 7 dealer.
#57
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#58
Not for me I am getting my brother in law into Import Drag racing.....
We are going to look at 2 sciroccos tomarrow.... 16V turbo builds![]()
500HP 1990 Cowrado
#59
Finally got the new block back from he machine shop... Assembly is next.
![]()
500HP 1990 Cowrado
#60
Whats with the stipes?? thats not what you said you were going to do.. LOL
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#62
Yeah I know, The ruby red looked Pink... NOT gonna Happen
I resprayed the intake pipes Cobalt Blue it looked so good i decided to paint the block Cobalt Blue with 10 Lightning bolts to signify the 10 perfect lights i have made over the years.
That and in pictures i want to be able to identifie this block from the last.
It may sound and look silly but there are alot of 16vT builds out there these days and i want mine to remain unique.
" This is my gun, There are many like it but this one is mine."
Full Metal Jacket
It wll look better when it is assembled.
Hey Ryan, how is your Back? I have a MS Ignition curve for you to try in the Drag Rabbit, it ran a 11.0 @ 131mph
IM me your Email adress and i will send it to you.
500HP 1990 Cowrado
#63
I like itBut.. I did do a lot off acid back in the day..
Just sayin
#64
im going to have to get in touch with you guys up in portland, i move up there next weekend and my gti is coming with me, turboed 2.0 fully stripped pushing 22psi boost.
i get it on the dyno saturday to see what it puts down before it gets put on the trailer and moved to oregon.
i will be living in the milwaukie area. hope to meet you all soon.
#65
Cool, always room for more racing friends.
The first Event of the Year is Sport Compact Challenge 4/29/12 at Woodburn drag strip
I am shooting to be there with my 11 second Corrado this year.
there are a few of us that pit together
Me
Repoman Corrado 12.0 117mph
Bernt Corrado 11.66 120mph
Aaron Audi 8.50 175mph
Ryan Rabbit 12.0 117mph
Chris Rabbit 11.50 120mph
Eric Scirocco 15.0 98mph
to name a few.
I just bought my Snell 2005 Helmet today.
Last edited by REPOMAN; 04-07-2012 at 08:11 PM.
500HP 1990 Cowrado
#66
ya i got a set of slicks and skinnies to throw on the car for the track, all i need is some time to learn the car
i need a helmet still, aaron is sponsored by integrated engineering right, there great guys i was just at there shop friday getting a customers of mines car chipped, i hang out with them when i can.
#67
Nice man, I hope that thing is getting put togather now..
My block is bright Red.. well orenge now. lol
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#68
I got that timing map, I am going to try it and see how it works. Thanks
84 Rabbit GTI, 12.1.1 comp 16VT, 15psi 307whp 278wtq Winner 2012 bugRun Pro class
JONES PERFORMANCE VW, Swaps, Custom Builds, MS install & tuning. MK1, MK2, Specialists
2vwjones@gmail.com Website under construction.
#69
That map is 9.1:1 c16 16vt
because you are higher comp ratio it will need LESS timing. Retard it a few degrees across the
RPM range then dial it in on the Dyno MBT or Track for highest MPH.
500HP 1990 Cowrado
#70
I am so COMPLETELY Stressed... Tried to install new IM Shaft bearing tonight and completely F'ed them up. $35 down the crapper... so i deside to take the new block back to the machine shop to have them do it But first i checked the oil squirters that i had done by the machine shop... They don't thread.........the holes are wrong.... I WILL NOT MAKE THE SEASON OPENER RACE on the 29th...THAT SUCKS!!!!!!!!!!!!!
500HP 1990 Cowrado