VWVortex


+ Reply to Thread
Results 1 to 7 of 7

Thread: 2.5tdi 01P 4th gear slippin

Hybrid View

  1. 03-12-2012 12:44 PM #1
    Hi All.

    Have big problems with my gearbox. Need Help!
    I have change all solenoids, converter and clutch disc/plates.

    As you can see in the log below all the gears is slippin. What can be wrong?`
    4tg gear will not work at all. Can it be something with the speedsensors?`
    I dont get any errors for G68 or G38.


    Monday,12,March,2012,16:56:45
    01P 927 733 CP,,AG4 Getriebe 01P 5061,

    ,Group A:,'007,,,,Group B:, Not Running,,,,Group C:, Not Running
    ,, ,RPM,RPM,Load,,,,,,,,,,
    ,TIME,,,,,TIME,,,,,TIME,,,,
    Marker,STAMP,, /min, /min,%,STAMP,,,,,STAMP,,,,
    ,0.54, 0,0,780,0.0,,,,,,,,,,
    ,1.10, 0,0,780,0.0,,,,,,,,,,
    ,1.64, R,0,780,0.0,,,,,,,,,,
    ,2.13, R,15,780,0.0,,,,,,,,,,
    ,2.69, 1 +,0,780,0.0,,,,,,,,,,
    ,3.20, 1 +,855,960,12.9,,,,,,,,,,
    ,3.73, 1 +,795,900,13.7,,,,,,,,,,
    ,4.24, 1 +,750,990,25.4,,,,,,,,,,
    ,4.79, 1 +,840,1200,28.9,,,,,,,,,,
    ,5.30, 1 +,765,1290,31.3,,,,,,,,,,
    ,5.81, 1 +,630,1320,31.3,,,,,,,,,,
    ,6.30, 1 +,420,1230,27.7,,,,,,,,,,
    ,6.82, 1 +,360,1350,31.6,,,,,,,,,,
    ,7.36, 1 +,285,1380,31.6,,,,,,,,,,
    ,7.87, 1 +,225,1410,32.4,,,,,,,,,,
    ,8.38, 1 +,90,1410,29.7,,,,,,,,,,
    ,8.92, 1 -,90,1320,28.1,,,,,,,,,,
    ,9.43, 1 +,330,1170,23.4,,,,,,,,,,
    ,9.96, 1 +,270,1110,20.7,,,,,,,,,,
    ,10.44, 1 +,270,1140,26.2,,,,,,,,,,
    ,10.97, 1 +,225,1110,14.8,,,,,,,,,,
    ,11.51, 2H +,120,1020,8.6,,,,,,,,,,
    ,12.04, 2H +,0,840,0.0,,,,,,,,,,
    ,12.53, 2H -,90,780,0.0,,,,,,,,,,
    ,13.03, 2H -,75,780,0.0,,,,,,,,,,
    ,13.54, 2H -,60,780,0.0,,,,,,,,,,
    ,14.03, 2H -,45,810,6.3,,,,,,,,,,
    ,14.59, 2H +,135,990,21.5,,,,,,,,,,
    ,15.09, 2H +,285,1140,25.4,,,,,,,,,,
    ,15.61, 2H +,330,1230,32.4,,,,,,,,,,
    ,16.14, 2H +,720,1680,44.5,,,,,,,,,,
    ,16.67, 2H +,840,1890,45.7,,,,,,,,,,
    ,17.18, 2H +,780,1950,45.7,,,,,,,,,,
    ,17.69, 2H +,735,1980,45.7,,,,,,,,,,
    ,18.20, 2H +,765,2070,50.8,,,,,,,,,,
    ,18.71, 2H +,1080,2130,51.2,,,,,,,,,,
    ,19.22, 2H +,1395,2490,59.4,,,,,,,,,,
    ,19.75, 3H +,1215,2190,59.0,,,,,,,,,,
    ,20.26, 3H +,1095,2190,59.0,,,,,,,,,,
    ,20.77, 3H +,1050,2190,59.0,,,,,,,,,,
    ,21.29, 3H +,1020,2220,59.0,,,,,,,,,,
    ,21.82, 3H +,960,2220,58.2,,,,,,,,,,
    ,22.32, 3H +,930,2250,59.8,,,,,,,,,,
    ,22.84, 3H +,945,2340,64.5,,,,,,,,,,
    ,23.37, 3H +,990,2430,66.0,,,,,,,,,,
    ,23.88, 3H +,930,2460,70.3,,,,,,,,,,
    ,24.41, 3H +,1005,2610,73.4,,,,,,,,,,
    ,24.92, 3H +,960,2640,69.1,,,,,,,,,,
    ,25.41, 3H +,780,2520,62.5,,,,,,,,,,
    ,25.93, 3H +,615,2400,63.3,,,,,,,,,,
    ,26.45, 3H +,660,2490,64.1,,,,,,,,,,
    ,26.96, 3H +,705,2580,68.8,,,,,,,,,,
    ,27.46, 3H +,765,2700,80.5,,,,,,,,,,
    ,27.97, 3H +,900,2910,84.0,,,,,,,,,,
    ,28.50, 3H +,705,2760,62.5,,,,,,,,,,
    ,29.03, 3H +,765,2130,25.4,,,,,,,,,,
    ,29.54, 3H +,75,1440,0.0,,,,,,,,,,
    ,30.05, 4H -,525,840,0.0,,,,,,,,,,
    ,30.56, 4H -,630,750,0.0,,,,,,,,,,
    ,31.09, 4H -,600,750,0.0,,,,,,,,,,
    ,31.60, 4H -,570,750,0.0,,,,,,,,,,
    ,32.13, 4H -,555,750,0.0,,,,,,,,,,
    ,32.64, 4H -,540,750,0.0,,,,,,,,,,
    ,33.16, 4H -,510,780,0.0,,,,,,,,,,
    ,33.67, 4H -,510,750,0.0,,,,,,,,,,
    ,34.18, 4H -,495,750,0.0,,,,,,,,,,
    ,34.69, 4H -,480,750,0.0,,,,,,,,,,
    ,35.24, 4H -,450,780,0.0,,,,,,,,,,
    ,35.75, 4H -,420,750,0.0,,,,,,,,,,
    ,36.26, 4H -,405,750,0.0,,,,,,,,,,
    ,36.77, 4H -,390,750,0.0,,,,,,,,,,
    ,37.30, 4H -,360,780,0.0,,,,,,,,,,
    ,37.79, 4H -,360,750,0.0,,,,,,,,,,
    ,38.32, 4H -,345,750,0.0,,,,,,,,,,
    ,38.83, 4H -,330,750,0.0,,,,,,,,,,
    ,39.34, 4H -,300,780,0.0,,,,,,,,,,
    ,39.87, 4H -,30,1050,27.7,,,,,,,,,,
    ,40.41, 4H +,960,2100,39.8,,,,,,,,,,
    ,40.92, 4H +,1275,2820,40.2,,,,,,,,,,
    ,41.41, 4H +,1530,3030,38.7,,,,,,,,,,
    ,41.92, 3H -,195,1230,12.9,,,,,,,,,,
    ,42.44, 3H +,195,1710,35.2,,,,,,,,,,
    ,42.95, 3H +,525,2010,47.7,,,,,,,,,,
    ,43.48, 3H +,645,2160,48.0,,,,,,,,,,
    ,43.99, 3H +,555,2070,36.7,,,,,,,,,,
    ,44.52, 3H -,120,1320,0.0,,,,,,,,,,
    ,45.06, 3H -,555,900,0.0,,,,,,,,,,
    ,45.55, 3H -,390,1110,16.8,,,,,,,,,,
    ,46.05, 3H -,0,1440,23.8,,,,,,,,,,
    ,46.56, 3H +,105,1470,20.3,,,,,,,,,,
    ,47.05, 3H -,15,1350,13.7,,,,,,,,,,
    ,47.56, 3H -,390,930,0.0,,,,,,,,,,
    ,48.06, 3H -,465,810,0.0,,,,,,,,,,
    ,48.57, 3H -,495,750,0.0,,,,,,,,,,
    ,49.11, 3H -,465,750,0.0,,,,,,,,,,
    ,49.62, 3H -,375,750,0.0,,,,,,,,,,
    ,50.17, 3H -,285,750,0.0,,,,,,,,,,
    ,50.71, 3H -,195,750,0.0,,,,,,,,,,
    ,51.27, 3H -,75,750,0.0,,,,,,,,,,
    ,51.80, 3H +,15,750,0.0,,,,,,,,,,
    ,52.33, 3H -,255,780,0.0,,,,,,,,,,
    ,52.82, 2H -,165,780,0.0,,,,,,,,,,
    ,53.33, 2H -,135,750,0.0,,,,,,,,,,
    ,53.84, 2H -,75,750,0.0,,,,,,,,,,
    ,54.39, 2H -,0,750,0.0,,,,,,,,,,
    ,54.90, 2H +,15,750,0.0,,,,,,,,,,
    ,55.39, 2H +,45,750,0.0,,,,,,,,,,
    ,55.92, 2H +,135,840,8.6,,,,,,,,,,
    ,56.41, 2H +,240,960,16.4,,,,,,,,,,
    ,56.92, 2H +,255,990,15.2,,,,,,,,,,
    ,57.47, 2H +,225,930,14.5,,,,,,,,,,
    ,58.00, 2H +,210,900,14.5,,,,,,,,,,
    ,58.51, 2H +,210,900,9.4,,,,,,,,,,
    ,59.05, 2H +,165,840,5.1,,,,,,,,,,
    ,59.61, 2H +,180,840,5.1,,,,,,,,,,
    ,60.15, 2H +,150,780,0.0,,,,,,,,,,
    ,60.65, 2H +,150,780,0.0,,,,,,,,,,
    ,61.14, 2H +,210,780,0.0,,,,,,,,,,
    ,61.67, 2H +,270,810,9.8,,,,,,,,,,
    ,62.15, 2H +,480,990,17.6,,,,,,,,,,
    ,62.66, 2H +,855,1350,43.4,,,,,,,,,,
    ,63.17, 2H +,1140,1740,48.0,,,,,,,,,,
    ,63.70, 2H +,1185,1890,51.6,,,,,,,,,,
    ,64.21, 2H +,1140,2010,58.2,,,,,,,,,,
    ,64.73, 2H +,1110,2130,58.6,,,,,,,,,,
    ,65.26, 2H +,1065,2280,63.3,,,,,,,,,,
    ,65.77, 2H +,1020,2430,68.4,,,,,,,,,,
    ,66.30, 2H +,1380,2400,61.3,,,,,,,,,,
    ,66.79, 2H +,1935,3150,74.6,,,,,,,,,,
    ,67.29, 3H +,1005,2160,59.4,,,,,,,,,,
    ,67.83, 3H +,1200,2490,75.0,,,,,,,,,,
    ,68.34, 3H +,1185,2580,77.0,,,,,,,,,,
    ,68.85, 3H +,1185,2700,82.8,,,,,,,,,,
    ,69.38, 3H +,1155,2760,83.6,,,,,,,,,,
    ,69.89, 3H +,1095,2820,85.9,,,,,,,,,,
    ,70.40, 3H +,1005,2850,85.9,,,,,,,,,,
    ,70.91, 3H +,930,2850,85.2,,,,,,,,,,
    ,71.41, 3H +,855,2880,85.2,,,,,,,,,,
    ,71.97, 3H +,810,2910,86.7,,,,,,,,,,
    ,72.48, 3H +,750,2970,95.3,,,,,,,,,,
    ,72.97, 3H +,720,3000,99.6,,,,,,,,,,
    ,73.48, 3H +,675,3030,99.6,,,,,,,,,,
    ,73.99, 3H +,645,3060,99.6,,,,,,,,,,
    ,74.51, 3H +,585,3090,99.6,,,,,,,,,,
    ,75.02, 3H +,540,3090,99.2,,,,,,,,,,
    ,75.54, 3H +,510,3120,99.2,,,,,,,,,,
    ,76.07, 3H +,480,3150,88.7,,,,,,,,,,
    ,76.58, 3H +,465,3180,71.9,,,,,,,,,,
    ,77.10, 3H +,1020,2910,59.4,,,,,,,,,,
    ,77.61, 3H +,1905,4050,93.0,,,,,,,,,,
    ,78.13, 4H +,1800,4470,63.7,,,,,,,,,,
    ,78.66, 4H -,465,2430,11.7,,,,,,,,,,
    ,79.17, 3H +,1425,3300,45.3,,,,,,,,,,
    ,79.68, 4H +,1395,3150,27.3,,,,,,,,,,
    ,80.19, 4H +,675,2370,0.0,,,,,,,,,,
    ,80.70, 4H -,255,1410,0.0,,,,,,,,,,
    ,81.21, 4H -,870,810,0.0,,,,,,,,,,
    ,81.72, 4H -,900,750,0.0,,,,,,,,,,
    ,82.23, 4H -,810,750,0.0,,,,,,,,,,
    ,82.74, 4H -,750,750,0.0,,,,,,,,,,
    ,83.26, 4H -,720,780,0.0,,,,,,,,,,
    ,83.78, 4H -,675,750,0.0,,,,,,,,,,
    ,84.31, 4H -,630,780,0.0,,,,,,,,,,
    ,84.82, 4H -,600,750,0.0,,,,,,,,,,
    ,85.33, 4H -,540,750,0.0,,,,,,,,,,
    ,85.86, 4H -,480,750,0.0,,,,,,,,,,
    ,86.37, 4H -,435,750,0.0,,,,,,,,,,
    ,86.88, 4H -,405,750,0.0,,,,,,,,,,
    ,87.37, 4H -,345,750,0.0,,,,,,,,,,
    ,87.89, 4H -,795,780,0.0,,,,,,,,,,
    ,88.40, 4H -,645,810,0.0,,,,,,,,,,
    ,88.91, 3H -,525,810,0.0,,,,,,,,,,
    ,89.42, 3H -,465,780,0.0,,,,,,,,,,
    ,89.97, 3H -,255,750,0.0,,,,,,,,,,
    ,90.49, 3H -,525,750,0.0,,,,,,,,,,
    ,91.05, 3H -,135,750,0.0,,,,,,,,,,
    ,91.59, 2H +,45,750,0.0,,,,,,,,,,
    ,92.10, 2H -,135,750,0.0,,,,,,,,,,
    ,92.61, 2H +,75,750,0.0,,,,,,,,,,
    ,93.13, 2H +,75,750,0.0,,,,,,,,,,
    ,93.65, 2H +,60,750,0.4,,,,,,,,,,
    ,94.16, 1 +,240,990,26.2,,,,,,,,,,
    ,94.69, 1 +,495,1320,40.6,,,,,,,,,,
    ,95.20, 1 +,660,1620,42.2,,,,,,,,,,
    ,95.75, 1 +,510,1680,44.5,,,,,,,,,,
    ,96.24, 1 +,735,1800,44.9,,,,,,,,,,
    ,96.75, 1 +,885,1830,44.9,,,,,,,,,,
    ,97.28, 1 +,795,1890,45.3,,,,,,,,,,
    ,97.79, 1 +,855,2070,53.1,,,,,,,,,,
    ,98.30, 2H +,780,2070,48.0,,,,,,,,,,
    ,98.81, 2H +,525,1830,31.6,,,,,,,,,,
    ,99.32, 2H +,165,1560,30.9,,,,,,,,,,
    ,99.85, 2H +,255,1620,26.6,,,,,,,,,,
    ,100.39, 2H -,60,1290,8.6,,,,,,,,,,
    ,100.92, 2H -,180,1110,4.7,,,,,,,,,,
    ,101.41, 2H -,240,1020,5.1,,,,,,,,,,
    ,101.94, 2H -,180,1020,6.6,,,,,,,,,,
    ,102.49, 2H -,0,1170,17.2,,,,,,,,,,
    ,102.98, 2H +,60,1200,22.3,,,,,,,,,,
    ,103.51, 2H +,165,1290,32.8,,,,,,,,,,
    ,103.99, 2H +,585,1740,47.3,,,,,,,,,,
    ,117.35, 3H +,345,1320,27.7,,,,,,,,,,
    ,117.86, 3H +,345,1320,28.1,,,,,,,,,,
    ,118.37, 3H +,345,1320,27.7,,,,,,,,,,
    ,118.89, 3H +,345,1320,27.7,,,,,,,,,,

  2. 03-13-2012 01:42 AM #2
    A full scan, gives no codes.
    I have had error codes on some solenoids before. Not now :S


    Chassis Type: 7D - VW Transp T4
    Scan: 01,02,03,08,15,17,19,25,35,45,56

    -------------------------------------------------------------------------------
    Address 01: Engine
    Controller: 074 906 018 AL
    Component: 2,5l R5 EDC 0000AG 3906
    Coding: 00001
    Shop #: WSC 02744
    WV1ZZZ70Z2H116730 VWZ1Z0B1987160
    No fault code found.
    Readiness: N/A

    -------------------------------------------------------------------------------
    Address 02: Auto Trans
    Controller: 01P 927 733 CP
    Component: AG4 Getriebe 01P 5061
    Coding: 00000
    Shop #: WSC 00000
    No fault code found.

    -------------------------------------------------------------------------------
    Address 03: ABS Brakes
    Controller: 7D0 614 111 B
    Component: ABS/EDS 5.3 D00
    Coding: 0273004211
    Shop #: BB 24258
    No fault code found.

    -------------------------------------------------------------------------------
    Skipping Address 15-Airbags

    -------------------------------------------------------------------------------
    Address 17: Instruments
    Controller: 7D0 920 802 R
    Component: T4-KOMBIINSTR. VDO V01
    Coding: 01111
    Shop #: WSC 40786
    1 Fault Found:
    01179 - Incorrect Key Programming
    35-00 - -

    -------------------------------------------------------------------------------
    Address 19: CAN Gateway
    Controller: 6N0 909 901
    Component: Gateway K<->CAN 0001
    Coding: 00001
    Shop #: WSC 02743
    No fault code found.

    -------------------------------------------------------------------------------
    Address 25: Immobilizer
    Controller: 6X0 953 257
    Component: IMMO 0008
    Coding: 00001
    Shop #: WSC 00000
    WV1ZZZ70Z2H116730 VWZ1Z0B1987160
    No fault code found.

    -------------------------------------------------------------------------------
    Address 35: Centr. Locks
    Controller: 7D0 959 800 B
    Component: Funksteuergerát 0001
    Coding: 00001
    Shop #: WSC 02743
    No fault code found.

    End --------------------------------------------------------------------------------------------------
    Last edited by Odeheim; 03-20-2012 at 01:55 AM.

  3. 03-20-2012 01:56 AM #3
    When I drive it now when its cold it slips mutch less on 1-2 gear. But still no 4th gear.

  4. Member CoolAirVw's Avatar
    Join Date
    Mar 8th, 2007
    Location
    Kansas City Missouri
    Posts
    3,398
    Vehicles
    85 Jetta TD sold 2001 Jetta Tdi, 2000 Jetta Tdi
    03-23-2012 09:52 AM #4
    In your data log it shows the computer commanding 4th gear but the command never changes to "4M".

    Are you saying your TCC is not applying?

    do you know how to interpret the computers command? I would suggest hooking vag-com up again and watching feild 7-2 and seeing if you feel a rpm change as the computer commands 3-4.
    Auto trans fluid change or flush will not make a trans fail. Stop spreading the wives tale/urban myth.
    ASE Master Certified Technician with L1 Advanced Diagnostic Rating Recently passed ASE certification for Light Diesel repair.
    www.KansasCityTdi.com

  5. 03-23-2012 04:52 PM #5
    Okej. I will do that. When its on 3rd and want 4th its be like neutral. No gear at all.
    But you se that it´s slips a lot even on 3rd gear.

  6. 04-05-2012 01:58 PM #6
    More logfiles. No codes at all found.


    Thursday,05,April,2012,19:30:51
    01P 927 733 CP,,AG4 Getriebe 01P 5061,

    ,Group A:,'004,,,,Group B:, Not Running,,,,Group C:, Not Running
    ,,Bin. Bits, , ,Speed,,,,,,,,,,
    ,TIME,,,,,TIME,,,,,TIME,,,,
    Marker,STAMP,,,, km/h,STAMP,,,,,STAMP,,,,
    ,0.00,1010 00 , 0, D,0.0,,,,,,,,,,
    ,0.51,0010 10 , 1H, D,0.0,,,,,,,,,,
    ,1.04,0010 00 , 1H, D,0.0,,,,,,,,,,
    ,1.55,0010 00 , 1H, D,0.0,,,,,,,,,,
    ,2.06,0010 00 , 1H, D,1.0,,,,,,,,,,
    ,2.57,0010 00 , 1H, D,3.0,,,,,,,,,,
    ,3.10,0010 00 , 1H, D,6.0,,,,,,,,,,
    ,3.64,0010 00 , 1H, D,9.0,,,,,,,,,,
    ,4.16,0010 00 , 1H, D,13.0,,,,,,,,,,
    ,4.67,0010 00 , 1H, D,17.0,,,,,,,,,,
    ,5.18,0110 01 , 1H, D,22.0,,,,,,,,,,
    ,5.69,0110 01 , 1H, D,26.0,,,,,,,,,,
    ,6.22,0110 01 , 1H, D,29.0,,,,,,,,,,
    ,6.74,0110 01 , 1H, D,32.0,,,,,,,,,,
    ,7.27,0100 11 , 2H, D,35.0,,,,,,,,,,
    ,7.78,0000 11 , 2H, D,37.0,,,,,,,,,,
    ,8.34,0000 00 , 3H, D,39.0,,,,,,,,,,
    ,8.85,0000 00 , 3H, D,41.0,,,,,,,,,,
    ,9.38,0000 00 , 3H, D,44.0,,,,,,,,,,
    ,9.90,0000 00 , 3H, D,46.0,,,,,,,,,,
    ,10.43,0000 00 , 3H, D,47.0,,,,,,,,,,
    ,10.94,0000 00 , 3H, D,50.0,,,,,,,,,,
    ,11.47,0100 11 , 3H, D,51.0,,,,,,,,,,
    ,11.98,1100 11 , 3H, D,51.0,,,,,,,,,,
    ,12.51,1100 01 , 4H, D,51.0,,,,,,,,,,
    ,13.02,1100 01 , 4H, D,51.0,,,,,,,,,,
    ,13.53,1100 01 , 4H, D,51.0,,,,,,,,,,
    ,14.05,1100 01 , 4H, D,50.0,,,,,,,,,,
    ,14.56,1100 01 , 4H, D,50.0,,,,,,,,,,
    ,15.09,1100 01 , 4H, D,47.0,,,,,,,,,,
    ,15.62,1100 01 , 4H, D,44.0,,,,,,,,,,
    ,16.15,0000 10 , 4H, D,40.0,,,,,,,,,,
    ,16.69,0000 10 , 3H, D,36.0,,,,,,,,,,
    ,17.20,0000 00 , 3H, D,33.0,,,,,,,,,,
    ,17.76,0000 00 , 3H, D,29.0,,,,,,,,,,
    ,18.29,0000 00 , 3H, D,25.0,,,,,,,,,,
    ,18.80,0000 00 , 3H, D,21.0,,,,,,,,,,
    ,19.31,0010 11 , 3H, D,17.0,,,,,,,,,,
    ,19.83,0110 01 , 3H, D,14.0,,,,,,,,,,
    ,20.35,0110 00 , 2H, D,12.0,,,,,,,,,,
    ,20.88,0110 00 , 2H, D,10.0,,,,,,,,,,
    ,21.41,0010 10 , 2H, D,7.0,,,,,,,,,,
    ,21.94,0010 10 , 2H, D,5.0,,,,,,,,,,
    ,22.46,0010 10 , 2H, D,3.0,,,,,,,,,,
    ,22.97,0010 10 , 2H, D,1.0,,,,,,,,,,
    ,23.48,0010 10 , 1H, D,0.0,,,,,,,,,,
    ,23.99,1010 10 , 1H, D,0.0,,,,,,,,,,
    ,24.51,1010 00 , 0, D,0.0,,,,,,,,,,

  7. 04-08-2012 05:10 AM #7
    Quote Originally Posted by CoolAirVw View Post
    In your data log it shows the computer commanding 4th gear but the command never changes to "4M".

    Are you saying your TCC is not applying?

    do you know how to interpret the computers command? I would suggest hooking vag-com up again and watching feild 7-2 and seeing if you feel a rpm change as the computer commands 3-4.

    I have done that now and I dont feel any rpm change at all. Until 3rd gear is loosing and bit says 1010 and then I dont have any gear until the 3rd gear go in again.

+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts